Klasemen Elite Pro Academy Liga 1 U-16 2019

 

Group A Klub MP W D L GF GA GD P
1 PS TIRA PERSIKABO U16 20 14 4 2 36 11 25 46
2 PERSIJA JAKARTA U16 20 9 6 5 21 14 7 33
3 BADAK LAMPUNG FC U16 20 7 6 7 20 24 -4 27
4 PSS SLEMAN U16 20 6 4 10 14 19 -5 22
5 PSIS SEMARANG U16 20 5 4 11 15 20 -5 19
6 SEMEN PADANG FC U16 20 5 4 11 15 33 -18 19

 

Group B Klub MP W D L GF GA GD P
1 PERSIB BANDUNG U16 20 14 2 4 32 8 24 44
2 BHAYANGKARA FC U16 20 11 5 4 28 16 12 38
3 BARITO PUTERA U16 20 11 5 4 27 15 12 38
4 PERSELA LAMONGAN U16 20 5 6 9 14 23 -9 21
5 AREMA FC U16 20 6 3 11 13 23 -10 21
6 MADURA UNITED FC U16 20 1 3 16 8 37 -29 6

 

Group C Klub MP W D L GF GA GD P
1 PSM MAKASSAR U16 20 10 8 2 26 14 12 38
2 KALTENG PUTRA FC U16 20 10 6 4 28 16 12 36
3 PERSEBAYA U16 20 10 6 4 28 16 12 36
4 BALI UNITED FC U16 20 4 6 10 19 28 -9 18
5 PERSIPURA JAYAPURA U16 20 3 9 8 14 25 -11 18
6 BORNEO FC U 16 20 2 7 11 9 25 -16 13