AFC U-16 2020

 

Group A Country MP W D L GF GA GD P
1 Tajikistan 4 4 0 0 29 2 27 12
2 Yordania 4 2 1 1 17 6 11 7
3 Kuwait 4 1 2 0 4 11 -7 5
4 Nepal 4 1 1 2 4 15 -11 4
 5 Sri Lanka 4 0 0 4 0 20 -20 0

 

Group B Country MP W D L GF GA GD P
1 India 3 3 0 0 12 0 12 9
2 Uzbekistan 3 2 0 1 6 4 2 6
3 Turkmenistan 3 1 0 2 3 5 -2 3
4 Bahrain 3 0 0 3 1 13 -12 0

 

Group C Country MP W D L GF GA GD P
1 Iran 3 3 0 0 19 1 18 9
2 Palestina 3 1 1 1 7 5 2 4
3 Afganistan 3 1 1 1 5 6 -1 4
4 Maldives 3 0 0 3 1 20 -19 0

 

Group D Country MP W D L GF GA GD P
1 Arab Saudi 3 2 1 0 8 3 5 7
2 Oman 3 2 1 0 3 0 3 7
3 Pakistan 3 0 1 2 3 7 -4 1
4 Syria 3 0 1 2 2 6 -4 1

 

Group E Country MP W D L GF GA GD P
1 Qatar 3 2 1 0 14 1 13 7
2 Yemen 3 2 1 0 14 2 12 7
3 Bangladesh 3 1 0 2 3 5 -2 3
4 Bhutan 3 0 0 3 1 24 -23 0

 

Group F Country MP W D L GF GA GD P
1 Uni Emirat Arab 3 3 0 0 7 2 5 9
2 Irak 3 2 0 1 5 2 3 6
3 Kirgistan 3 1 0 2 4 7 -3 3
4 Libanon 3 0 0 3 4 9 -5 0

 

Group G Country MP W D L GF GA GD P
1 China 4 3 1 0 28 0 28 10
2 Indonesia 4 3 1 0 27 1 27 10
3 Filipina 4 2 0 2 10 12 -2 6
4 Brunei Darussalam 4 1 0 3 7 19 -12 3
 5 Kep. Marina Utara 4 0 0 4 2 42 -40 0

 

Group H Country MP W D L GF GA GD P
1 Australia 4 4 0 0 8 2 6 12
2 Vietnam 4 3 0 1 16 2 14 9
3 Timor Leste 4 2 0 2 11 4 7 6
4 Mongolia 4 1 0 3 2 14 12 3
 5 Makau 4 0 0 4 1 16 -15

 

Group I Country MP W D L GF GA GD P
1 Korea Utara 3 3 0 0 26 1 25 9
2 Hong Kong 3 2 0 1 6 6 0 6
3 Singapura 3 1 0 2 12 9 3 3
4 Guam 3 0 0 3 2 30 -28 0

 

Group J Country MP W D L GF GA GD P
1 Jepang 3 2 1 0 14 2 12 9
2 Laos 3 2 0 1 2 4 -2 6
3 Malaysia 3 1 1 1 9 3 6 4
4 Kamboja 3 0 0 3 0 16 -16 0

 

Group K Country MP W D L GF GA GD P
1 Korea Selatan 3 3 0 0 13 0 13 9
2 Thailand 3 2 0 1 10 2 8 6
3 Tiongkok Tapipei 3 1 0 2 2 16 -14 3
4 Myanmar 3 0 0 3 0 7 -7 0