![]() ![]() 52 - 8Full Time |
Recap

Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SMAN 6 Depok | 13 | 10 | 21 | 8 | 52 | Win |
SMA Kharisma Bangsa | 2 | 0 | 0 | 6 | 8 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2018 | 3:15 pm | NYSN High School Basket Ball Cup - Girls | 2018 |
SMAN 6 Depok
# | Player | Position | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF REB | DEF REB | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Anayda Fitria | Point Guard, Captain | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
05 | Reihani Zaida | Power Forward | 19 | 3 | 1 | 9 | 1 | 9 | 18 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 6 | 9 |
06 | Ratna Tsani | Center | 3 | 3 | 0 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 0 |
07 | Amelia | Point Guard | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Ananda Afdia | Point Guard | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
09 | Rafika Safitri | Power Forward | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
10 | Feony Salsabila | Center | 9 | 8 | 1 | 3 | 4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 2 | 1 |
11 | Adinda Wilhelmina | Point Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Fani Arimbi Gita | Center | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Erica Melita Kartini | Small Forward | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
14 | Dinda Tri Nurbaity | Power Forward | 7 | 8 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 5 | 3 | 1 | 0 |
15 | Anissa Mumtaz | Center | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 52 | 37 | 10 | 26 | 6 | 29 | 54 | 53.7 | 0 | 8 | 0.0 | 7 | 15 | 46.7 | 25 | 12 | 15 | 12 |
SMA Kharisma Bangsa
# | Player | Position | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF REB | DEF REB | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alika Nur K | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
07 | Dian Padma Sari | Power Forward | 6 | 11 | 0 | 2 | 1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 0 |
12 | Shalsabila | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
15 | Biyani Nurkhalishah | Point Guard | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
18 | Audira Syafana Khadijah | Power Forward | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
19 | Sabrina Nuraulia P | Shooting Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
26 | Alisiah Rezky | Point Guard, Captain | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 9 | 5 |
Total | 8 | 22 | 2 | 9 | 1 | 3 | 18 | 16.7 | 0 | 10 | 0.0 | 2 | 4 | 50.0 | 6 | 16 | 39 | 12 |