
- Leagues
- NYSN High School Basket Ball Cup - Boys, NYSN High School Basket Ball Cup - Girls
- Seasons
- 2018
- Home
- Kharisma Bangsa Basketball Hall
Player List SMA Saint John’s – Putri
Player | Position | PTS | AST | STL | BLK | FG | FGA | 3PM | 3PA | FTM | FTA | OFF REB | DEF REB | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Benedicta | Power Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Katherine Davenia | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Carenina Claudia | Power Forward | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 4 | 20.000 | 0.000 | 0.000 | 0.8 | 0.0 | 0.5 | 0.0 | 0.5 | 8 |
Theresia Meily Mulyadi | Point Guard | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0.000 | 0.000 | 100.000 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 6 |
Jessica Ardelia | Point Guard | 4 | 3 | 15 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 4 | 4 | 14.286 | 0.000 | 0.000 | 1.0 | 0.8 | 3.8 | 0.0 | 1.0 | 22 |
Laurensia Ghata | Point Guard | 8 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 50.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.5 | 0.0 | 4.0 | 9 |
Jaqueline Agatha | Power Forward | 14 | 4 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 9 | 3 | 10 | 3 | 3 | 3 | 33.333 | 0.000 | 0.000 | 4.0 | 1.3 | 1.7 | 0.0 | 4.7 | 31 |
Devyna Avelyne | Captain, Center | 18 | 2 | 11 | 1 | 6 | 20 | 0 | 0 | 6 | 11 | 14 | 16 | 13 | 9 | 4 | 4 | 30.000 | 54.545 | 0.000 | 7.5 | 0.5 | 2.8 | 0.3 | 4.5 | 56 |
Sheivianah | Center | 19 | 0 | 2 | 0 | 8 | 16 | 0 | 0 | 3 | 5 | 12 | 8 | 5 | 5 | 2 | 2 | 50.000 | 60.000 | 0.000 | 10.0 | 0.0 | 1.0 | 0.0 | 9.5 | 36 |
Rica Donna | Point Guard | 25 | 11 | 11 | 0 | 4 | 18 | 5 | 17 | 2 | 5 | 3 | 8 | 18 | 5 | 4 | 4 | 22.222 | 40.000 | 29.412 | 2.8 | 2.8 | 2.8 | 0.0 | 6.3 | 59 |
Patricia Handoyo | Power Forward | 28 | 1 | 19 | 0 | 6 | 28 | 4 | 22 | 4 | 7 | 6 | 5 | 2 | 4 | 4 | 4 | 21.429 | 57.143 | 18.182 | 2.8 | 0.3 | 4.8 | 0.0 | 7.0 | 36 |
Elisabeth Steffi | Center | 29 | 8 | 8 | 1 | 14 | 44 | 0 | 1 | 1 | 6 | 7 | 21 | 8 | 1 | 3 | 3 | 31.818 | 16.667 | 0.000 | 9.3 | 2.7 | 2.7 | 0.3 | 9.7 | 47 |
Player List SMA Saint John’s – Putra
Player | Position | PTS | AST | STL | BLK | FG | FGA | 3PM | 3PA | FTM | FTA | OFF REB | DEF REB | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Wahono | Center | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 13 | 7 | 0 | 2 | 2 | 0.000 | 50.000 | 0.000 | 7.0 | 1.0 | 0.0 | 1.0 | 0.5 | 18 |
Andrew Geraldo | Power Forward | 2 | 0 | 4 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 14.286 | 0.000 | 0.000 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 5 |
Gilbert Pascal | Power Forward | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 2 | 2 | 20.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 7 |
Gavriel | Center | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | 0.000 | 75.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7 |
Brian Joe | Center | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | 2 | 2 | 50.000 | 0.000 | 0.000 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | 21 |
William Hanlim | Point Guard | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 13 | 5 | 4 | 4 | 40.000 | 33.333 | 0.000 | 0.8 | 0.0 | 0.0 | 0.3 | 1.3 | 17 |
Patrick Kwak | Shooting Guard | 5 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 12 | 3 | 4 | 4 | 400.000 | 0.000 | 25.000 | 1.3 | 0.3 | 0.5 | 0.0 | 1.3 | 28 |
Abraham Alexander | Center | 10 | 0 | 2 | 0 | 3 | 10 | 1 | 12 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 30.000 | 50.000 | 8.333 | 2.0 | 0.0 | 2.0 | 0.0 | 10.0 | 9 |
Nicholas Gerald | Point Guard | 13 | 2 | 4 | 0 | 6 | 19 | 0 | 3 | 1 | 2 | 3 | 5 | 18 | 1 | 3 | 3 | 31.579 | 50.000 | 0.000 | 2.7 | 0.7 | 1.3 | 0.0 | 4.3 | 31 |
Kevin James | Power Forward | 17 | 3 | 9 | 0 | 8 | 15 | 0 | 5 | 1 | 3 | 1 | 15 | 9 | 11 | 4 | 4 | 53.333 | 33.333 | 0.000 | 4.0 | 0.8 | 2.3 | 0.0 | 4.3 | 45 |
Calvin Christian | Captain, Small Forward | 21 | 1 | 5 | 2 | 6 | 16 | 3 | 12 | 0 | 3 | 3 | 3 | 6 | 1 | 2 | 2 | 37.500 | 0.000 | 25.000 | 3.0 | 0.5 | 2.5 | 1.0 | 10.5 | 28 |