
- Leagues
- NYSN High School Basket Ball Cup - Boys
- Seasons
- 2018
Player List SMAN 3 TNG – Putra
Player | Position | PTS | AST | STL | BLK | FG | FGA | 3PM | 3PA | FTM | FTA | OFF REB | DEF REB | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athollah Daffa Novandry | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
T.M. Daffa Al Islami | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Aqil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Atha | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Claudius | Point Guard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 5 |
Adipati Agung | Small Forward | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 25.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 4 |
Jovan Logosta | Power Forward | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 25.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1 |
Baskoro Andra Nugroho | Point Guard | 7 | 1 | 4 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 8 | 3 | 4 | 4 | 40.000 | 0.000 | 25.000 | 1.3 | 0.3 | 1.0 | 0.0 | 1.8 | 22 |
Dylan Achmad Fadhilah | Point Guard | 9 | 9 | 6 | 0 | 3 | 17 | 1 | 11 | 0 | 2 | 6 | 12 | 13 | 6 | 4 | 4 | 17.647 | 0.000 | 9.091 | 4.5 | 2.3 | 1.5 | 0.0 | 2.3 | 39 |
Daffa Dhafran Hari P | Small Forward | 13 | 3 | 9 | 0 | 6 | 13 | 0 | 4 | 1 | 4 | 2 | 7 | 11 | 7 | 4 | 4 | 46.154 | 25.000 | 0.000 | 2.3 | 0.8 | 2.3 | 0.0 | 3.3 | 35 |
Dzulfiqar Farrel Ardan | Shooting Guard | 22 | 4 | 5 | 0 | 5 | 25 | 4 | 16 | 0 | 2 | 1 | 7 | 13 | 5 | 4 | 4 | 20.000 | 0.000 | 25.000 | 2.0 | 1.0 | 1.3 | 0.0 | 5.5 | 30 |
Dwiko Nugroho Sadewo | Center | 28 | 1 | 3 | 1 | 18 | 17 | 3 | 3 | 7 | 12 | 11 | 13 | 9 | 10 | 4 | 4 | 105.882 | 58.333 | 100.000 | 6.0 | 0.3 | 0.8 | 0.3 | 7.0 | 62 |
Prawira Setya A | Power Forward | 38 | 3 | 9 | 1 | 15 | 31 | 1 | 1 | 8 | 23 | 12 | 15 | 9 | 10 | 4 | 4 | 48.387 | 34.783 | 100.000 | 6.8 | 0.8 | 2.3 | 0.3 | 9.5 | 56 |
Results
![]() ![]() 40 - 39NYSN High School Basket Ball Cup - Boys
N/A SMAN 3 Tangerang vs SMA Saint John’s |
![]() ![]() 39 - 43NYSN High School Basket Ball Cup - Boys
N/A SMAN 3 Tangerang vs SMAN 13 Depok |
![]() ![]() 23 - 41NYSN High School Basket Ball Cup - Boys
N/A SMAN 3 Tangerang vs SMAN 6 Depok |
![]() ![]() 0 - 0NYSN High School Basket Ball Cup - Boys
N/A SMAN 3 Tangerang vs SMA Yadika 2 Jakarta |
![]() ![]() 48 - 21NYSN High School Basket Ball Cup - Boys
N/A SMA Kharisma Bangsa vs SMAN 3 Tangerang |